فهرست اسم جنسهای (سردههای) گیاهان ایران در فلور رنگی ایران
| No_F | Family | No_G | Genus |
| ۱ | Equisetaceae | ۱ | Equisetum |
| ۲ | Ophioglossaceae | ۱ | Ophioglossum |
| ۲ | Ophioglossaceae | ۲ | Botrychium |
| ۳ | Polypodiaceae | ۱ | Polypodium |
| ۳/۱ | Gymnogrammaceae | ۱ | Anogramma |
| ۳/۲ | Blechnaceae | ۱ | Blechnum |
| ۳/۳ | Athyriaceae | ۱ | Athyrium |
| ۳/۳ | Athyriaceae | ۲ | Woodsia |
| ۳/۳ | Athyriaceae | ۳ | Cystopteris |
| ۳/۳ | Athyriaceae | ۴ | Matteuccia |
| ۳/۴ | Cryptogrammaceae | ۱ | Onychium |
| ۳/۵ | Pteridaceae | ۱ | Pteris |
| ۳/۶ | Adiantaceae | ۱ | Adiantum |
| ۳/۷ | Aspleniaceae | ۱ | Asplenium |
| ۳/۷ | Aspleniaceae | ۲ | Ceterach |
| ۳/۷ | Aspleniaceae | ۳ | Phyllitis |
| ۳/۸ | Aspidiaceae | ۱ | Polysticum |
| ۳/۸ | Aspidiaceae | ۲ | Dryopteris |
| ۳/۹ | Hypolepidaceae | ۱ | Pteridium |
| ۳/۱۰ | Thelypteridaceae | ۱ | Thelypteris |
| ۴ | Marsileaceae | ۱ | Marsilea |
| ۵ | salviniaceae | ۱ | Salvinia |
| ۶ | Pinnaceae | ۱ | Pinus |
| ۷ | Taxaceae | ۱ | Taxus |
| ۸ | Cupressaceae | ۱ | Cupressus |
| ۸ | Cupressaceae | ۲ | Juniperus |
| ۸ | Cupressaceae | ۳ | Thuja |
| ۹ | Ephedraceae | ۱ | Ephedra |
| ۱۰ | Casuarinaceae | ۱ | Casuarina |
| ۱۱ | Salicaceae | ۱ | Salix |
| ۱۱ | Salicaceae | ۲ | Populus |
| ۱۲ | Betulaceae | ۱ | Alnus |
| ۱۲ | Betulaceae | ۲ | Betula |
| ۱۳ | Corylaceae | ۱ | Corylus |
| ۱۳ | Corylaceae | ۲ | Carpinus |
| ۱۴ | Fagaceae | ۱ | Quercus |
| ۱۴ | Fagaceae | ۲ | Castanea |
| ۱۴ | Fagaceae | ۳ | Fagus |
| ۱۵ | Juglandaceae | ۱ | Juglans |
| ۱۵ | Juglandaceae | ۲ | Ptrocarya |
| ۱۶ | Ulmaaceae | ۱ | Celtis |
| ۱۶ | Ulmaaceae | ۲ | Ulmus |
| ۱۶ | Ulmaaceae | ۳ | Zelkova |
| ۱۷ | Urticaceae | ۱ | Urtica |
| ۱۷ | Urticaceae | ۲ | Parietaria |
| ۱۷ | Urticaceae | ۳ | Forskahlea |
| ۱۸ | Canabinaceae | ۱ | Humulus |
| ۱۸ | Canabinaceae | ۲ | Cannabis |
| ۱۹ | Moraceae | ۱ | Morus |
| ۱۹ | Moraceae | ۲ | Ficus |
| ۲۰ | Cynocrambaceae | ۱ | Cynocrambe |
| ۲۱ | Lorantaceae | ۱ | Viscum |
| ۲۱ | Lorantaceae | ۲ | Arceuthobium |
| ۲۱ | Lorantaceae | ۳ | Loranthus |
| ۲۲ | Santalaceae | ۱ | Osyris |
| ۲۲ | Santalaceae | ۲ | Thesium |
| ۲۳ | Balanophoraceae | ۱ | Cynomorium |
| ۲۴ | Aristolochiaceae | ۱ | Aristolochia |
| ۲۴/۱ | Cytinaceae | ۱ | Ptlostyles |
| ۲۵ | Polygonaceae | ۱ | Calligonum |
| ۲۵ | Polygonaceae | ۲ | Pteropyrum |
| ۲۵ | Polygonaceae | ۳ | Rheum |
| ۲۵ | Polygonaceae | ۴ | Oxyria |
| ۲۵ | Polygonaceae | ۵ | Emex |
| ۲۵ | Polygonaceae | ۶ | Rumex |
| ۲۵ | Polygonaceae | ۷ | Atraphaxis |
| ۲۵ | Polygonaceae | ۸ | Polygonum |
| ۲۶ | Chenopodiaceae | ۱ | Beta |
| ۲۶ | Chenopodiaceae | ۲ | Chenopodium |
| ۲۶ | Chenopodiaceae | ۳ | Spinacia |
| ۲۶ | Chenopodiaceae | ۴ | Atriplex |
| ۲۶ | Chenopodiaceae | ۵ | Eurotia |
| ۲۶ | Chenopodiaceae | ۶ | Ceratocarpus |
| ۲۶ | Chenopodiaceae | ۷ | Pandera |
| ۲۶ | Chenopodiaceae | ۸ | Camphorosma |
| ۲۶ | Chenopodiaceae | ۹ | Kochia |
| ۲۶ | Chenopodiaceae | ۱۰ | Bassia |
| ۲۶ | Chenopodiaceae | ۱۱ | Agriophyllum |
| ۲۶ | Chenopodiaceae | ۱۲ | Corispermum |
| ۲۶ | Chenopodiaceae | ۱۳ | Anthochlamys |
| ۲۶ | Chenopodiaceae | ۱۴ | Salicornia |
| ۲۶ | Chenopodiaceae | ۱۵ | Halopeplis |
| ۲۶ | Chenopodiaceae | ۱۶ | Halostachys |
| ۲۶ | Chenopodiaceae | ۱۷ | Halocnemum |
| ۲۶ | Chenopodiaceae | ۱۸ | Suaeda |
| ۲۶ | Chenopodiaceae | ۱۹ | Hypocyclix |
| ۲۶ | Chenopodiaceae | ۲۰ | Schanginia |
| ۲۶ | Chenopodiaceae | ۲۱ | Bienertia |
| ۲۶ | Chenopodiaceae | ۲۲ | Horaninowa |
| ۲۶ | Chenopodiaceae | ۲۳ | Haloxylon |
| ۲۶ | Chenopodiaceae | ۲۴ | Seidlitzia |
| ۲۶ | Chenopodiaceae | ۲۵ | Salsola |
| ۲۶ | Chenopodiaceae | ۲۶ | Noea |
| ۲۶ | Chenopodiaceae | ۲۷ | Girgrnsohnia |
| ۲۶ | Chenopodiaceae | ۲۸ | Anabasis |
| ۲۶ | Chenopodiaceae | ۲۹ | Brachylepis |
| ۲۶ | Chenopodiaceae | ۳۰ | Petrosimonia |
| ۲۶ | Chenopodiaceae | ۳۱ | Halocharis |
| ۲۶ | Chenopodiaceae | ۳۲ | Halimocnemys |
| ۲۶ | Chenopodiaceae | ۳۳ | Halotis |
| ۲۶ | Chenopodiaceae | ۳۴ | Gamanthus |
| ۲۶ | Chenopodiaceae | ۳۵ | Halanthium |
| ۲۶ | Chenopodiaceae | ۳۶ | Cornulaca |
| ۲۶ | Chenopodiaceae | ۳۷ | Halogeton |
| ۲۶ | Chenopodiaceae | ۳۸ | Halimione |
| ۲۶ | Chenopodiaceae | ۳۹ | Arthrocnemum |
| ۲۶ | Chenopodiaceae | ۴۰ | Aellenia |
| ۲۷ | Caryophyllaceae | ۱ | Diaphanoptera |
| ۲۷ | Caryophyllaceae | ۲ | Velezia |
| ۲۷ | Caryophyllaceae | ۳ | Dianthus |
| ۲۷ | Caryophyllaceae | ۴ | Tunica |
| ۲۷ | Caryophyllaceae | ۵ | Kohlrauschia |
| ۲۷ | Caryophyllaceae | ۶ | Vaccaria |
| ۲۷ | Caryophyllaceae | ۷ | Saponaria |
| ۲۷ | Caryophyllaceae | ۸ | Ankyropetalum |
| ۲۷ | Caryophyllaceae | ۹ | Gypsophila |
| ۲۷ | Caryophyllaceae | ۱۰ | Allochrusa |
| ۲۷ | Caryophyllaceae | ۱۱ | Acanthophyllum |
| ۲۷ | Caryophyllaceae | ۱۲ | Silene |
| ۲۷ | Caryophyllaceae | ۱۳ | Cucubalus |
| ۲۷ | Caryophyllaceae | ۱۴ | Melandrium |
| ۲۷ | Caryophyllaceae | ۱۵ | Agrostemma |
| ۲۷ | Caryophyllaceae | ۱۶ | Sagina |
| ۲۷ | Caryophyllaceae | ۱۷ | Buffonia |
| ۲۷ | Caryophyllaceae | ۱۸ | Lepyrodiclis |
| ۲۷ | Caryophyllaceae | ۱۹ | Minuartia |
| ۲۷ | Caryophyllaceae | ۲۰ | Queria |
| ۲۷ | Caryophyllaceae | ۲۱ | Arenaria |
| ۲۷ | Caryophyllaceae | ۲۲ | Stellaria |
| ۲۷ | Caryophyllaceae | ۲۳ | Moehringia |
| ۲۷ | Caryophyllaceae | ۲۴ | Holosteum |
| ۲۷ | Caryophyllaceae | ۲۵ | Cerastium |
| ۲۷ | Caryophyllaceae | ۲۶ | Malachium |
| ۲۷ | Caryophyllaceae | ۲۷ | Spergula |
| ۲۷ | Caryophyllaceae | ۲۸ | Spergularia |
| ۲۸ | Amaranthaceae | ۱ | Amaranthus |
| ۲۸ | Amaranthaceae | ۲ | Aerva |
| ۲۸ | Amaranthaceae | ۳ | Achyranthes |
| ۲۸ | Amaranthaceae | ۴ | Pupalia |
| ۲۸ | Amaranthaceae | ۵ | Alternanthera |
| ۲۸ | Amaranthaceae | ۶ | Comphrena |
| ۲۹ | Phytolaccaceae | ۱ | Phytolacca |
| ۳۰ | Nyctaginaceae | ۱ | Boerhavia |
| ۳۰ | Nyctaginaceae | ۲ | Mirabilis |
| ۳۰ | Nyctaginaceae | ۳ | Buginvilla |
| ۳۰ | Nyctaginaceae | ۴ | Commicarpus |
| ۳۱ | Paronychiaceae | ۱ | Polycarpon |
| ۳۱ | Paronychiaceae | ۲ | Polycarpaea |
| ۳۱ | Paronychiaceae | ۳ | Loeflingia |
| ۳۱ | Paronychiaceae | ۴ | Sphaerocoma |
| ۳۱ | Paronychiaceae | ۵ | Herniaria |
| ۳۱ | Paronychiaceae | ۶ | Paronychia |
| ۳۱ | Paronychiaceae | ۷ | Gymnocarpos |
| ۳۱ | Paronychiaceae | ۸ | Sclerocephalus |
| ۳۱ | Paronychiaceae | ۹ | Scleranthus |
| ۳۱ | Paronychiaceae | ۱۰ | Habrosia |
| ۳۱ | Paronychiaceae | ۱۱ | Pteranthus |
| ۳۱ | Paronychiaceae | ۱۲ | Cometes |
| ۳۲ | Ficoidaceae | ۱ | Mesembryanthemum |
| ۳۲ | Ficoidaceae | ۲ | Aizoon |
| ۳۲ | Ficoidaceae | ۳ | Trianthema |
| ۳۲ | Ficoidaceae | ۴ | Orygia |
| ۳۲ | Ficoidaceae | ۵ | Mollugo |
| ۳۲ | Ficoidaceae | ۶ | Gisekia |
| ۳۲ | Ficoidaceae | ۷ | Limeum |
| ۳۳ | Molluginaceae | ۱ | Telephium |
| ۳۴ | Ranunculaceae | ۱ | Clematis |
| ۳۴ | Ranunculaceae | ۲ | Thalictrum |
| ۳۴ | Ranunculaceae | ۳ | Anemone |
| ۳۴ | Ranunculaceae | ۴ | Adonis |
| ۳۴ | Ranunculaceae | ۵ | Ranunculus |
| ۳۴ | Ranunculaceae | ۶ | Ceratocephalus |
| ۳۴ | Ranunculaceae | ۷ | Caltha |
| ۳۴ | Ranunculaceae | ۸ | Trollius |
| ۳۴ | Ranunculaceae | ۹ | Isopyrum |
| ۳۴ | Ranunculaceae | ۱۰ | Garidella |
| ۳۴ | Ranunculaceae | ۱۱ | Nigella |
| ۳۴ | Ranunculaceae | ۱۲ | Aquilegia |
| ۳۴ | Ranunculaceae | ۱۳ | Delphinium |
| ۳۴ | Ranunculaceae | ۱۴ | Consolida |
| ۳۴ | Ranunculaceae | ۱۵ | Paeonia |
| ۳۵ | Portulacaceae | ۱ | Portulaca |
| ۳۶ | Nymphaeaceae | ۱ | Nymphaea |
| ۳۶ | Nymphaeaceae | ۲ | Nuphar |
| ۳۶ | Nymphaeaceae | ۳ | Nelumbium |
| ۳۷ | Ceratophyllaceae | ۱ | Ceratophyllum |
| ۳۸ | Lauraceae | ۱ | Laurus |
| ۳۹ | Magnoliaceae | ۱ | Magnolia |
| ۴۰ | Calycantaceae | ۱ | Calycantus |
| ۴۰ | Calycantaceae | ۲ | Chieminantus |
| ۴۱ | Berberidaceae | ۱ | Bongardia |
| ۴۱ | Berberidaceae | ۲ | Leontice |
| ۴۱ | Berberidaceae | ۳ | Epimedium |
| ۴۱ | Berberidaceae | ۴ | Berberis |
| ۴۱/۱ | Menispermaceae | ۱ | Menispermum |
| ۴۲ | Papaveraceae | ۱ | Papaver |
| ۴۲ | Papaveraceae | ۲ | Roemeria |
| ۴۲ | Papaveraceae | ۳ | Glaucium |
| ۴۲ | Papaveraceae | ۴ | Chelidonium |
| ۴۲ | Papaveraceae | ۵ | Hypecoum |
| ۴۳ | Fumariaceae | ۱ | Corydalis |
| ۴۳ | Fumariaceae | ۲ | Fumaria |
| ۴۴ | Cruciferae | ۱ | Choriospora |
| ۴۴ | Cruciferae | ۲ | Dyptychocarpus |
| ۴۴ | Cruciferae | ۳ | Mathiola |
| ۴۴ | Cruciferae | ۴ | Ermobium |
| ۴۴ | Cruciferae | ۵ | Parsetia |
| ۴۴ | Cruciferae | ۶ | Cardamine |
| ۴۴ | Cruciferae | ۷ | Dentaria |
| ۴۴ | Cruciferae | ۸ | Atelantera |
| ۴۴ | Cruciferae | ۹ | Arabis |
| ۴۴ | Cruciferae | ۱۰ | Turritis |
| ۴۴ | Cruciferae | ۱۱ | Nasturtium |
| ۴۴ | Cruciferae | ۱۲ | Alyssopsis |
| ۴۴ | Cruciferae | ۱۳ | Barbarea |
| ۴۴ | Cruciferae | ۱۴ | Cheiranthus |
| ۴۴ | Cruciferae | ۱۵ | Erysimum |
| ۴۴ | Cruciferae | ۱۶ | Conringia |
| ۴۴ | Cruciferae | ۱۷ | Chalcanthus |
| ۴۴ | Cruciferae | ۱۸ | Torularia |
| ۴۴ | Cruciferae | ۱۹ | Alliaria |
| ۴۴ | Cruciferae | ۲۰ | Arabidopsis |
| ۴۴ | Cruciferae | ۲۱ | Descurainia |
| ۴۴ | Cruciferae | ۲۲ | Sisymbrium |
| ۴۴ | Cruciferae | ۲۳ | Malcolmia |
| ۴۴ | Cruciferae | ۲۴ | Hesperis |
| ۴۴ | Cruciferae | ۲۵ | Cithareloma |
| ۴۴ | Cruciferae | ۲۶ | Zerdana |
| ۴۴ | Cruciferae | ۲۷ | Anchonium |
| ۴۴ | Cruciferae | ۲۸ | Sterigmostemum |
| ۴۴ | Cruciferae | ۲۹ | Leptaleum |
| ۴۴ | Cruciferae | ۳۰ | Goldbachia |
| ۴۴ | Cruciferae | ۳۱ | Parlatoria |
| ۴۴ | Cruciferae | ۳۲ | Cochlearia |
| ۴۴ | Cruciferae | ۳۳ | Aubrietia |
| ۴۴ | Cruciferae | ۳۴ | Fibigia |
| ۴۴ | Cruciferae | ۳۵ | Physoptychis |
| ۴۴ | Cruciferae | ۳۶ | Clastopus |
| ۴۴ | Cruciferae | ۳۷ | Straussiella |
| ۴۴ | Cruciferae | ۳۸ | Alyssum |
| ۴۴ | Cruciferae | ۳۹ | Iobularia |
| ۴۴ | Cruciferae | ۴۰ | Draba |
| ۴۴ | Cruciferae | ۴۱ | Erophila |
| ۴۴ | Cruciferae | ۴۲ | Petrocallis |
| ۴۴ | Cruciferae | ۴۳ | Buchingera |
| ۴۴ | Cruciferae | ۴۴ | Coluteocarpus |
| ۴۴ | Cruciferae | ۴۵ | Graelisia |
| ۴۴ | Cruciferae | ۴۶ | Peltaria |
| ۴۴ | Cruciferae | ۴۷ | Clypeola |
| ۴۴ | Cruciferae | ۴۸ | Camelina |
| ۴۴ | Cruciferae | ۴۹ | Notoceras |
| ۴۴ | Cruciferae | ۵۰ | Diceratella |
| ۴۴ | Cruciferae | ۵۱ | Anastatica |
| ۴۴ | Cruciferae | ۵۲ | Tetracme |
| ۴۴ | Cruciferae | ۵۳ | Didymophysa |
| ۴۴ | Cruciferae | ۵۴ | Physalidium |
| ۴۴ | Cruciferae | ۵۵ | Heldreichia |
| ۴۴ | Cruciferae | ۵۶ | Stroganowia |
| ۴۴ | Cruciferae | ۵۷ | Biscutella |
| ۴۴ | Cruciferae | ۵۸ | Thlaspi |
| ۴۴ | Cruciferae | ۵۹ | Carpoceras |
| ۴۴ | Cruciferae | ۶۰ | Iberis |
| ۴۴ | Cruciferae | ۶۱ | Brossardia |
| ۴۴ | Cruciferae | ۶۲ | Crenularia |
| ۴۴ | Cruciferae | ۶۳ | Moriera |
| ۴۴ | Cruciferae | ۶۴ | Capsella |
| ۴۴ | Cruciferae | ۶۵ | Aethionema |
| ۴۴ | Cruciferae | ۶۶ | Lepidium |
| ۴۴ | Cruciferae | ۶۷ | Hymenopysa |
| ۴۴ | Cruciferae | ۶۸ | Erucaria |
| ۴۴ | Cruciferae | ۶۹ | Euclidium |
| ۴۴ | Cruciferae | ۷۰ | Octoceras |
| ۴۴ | Cruciferae | ۷۱ | Myagrum |
| ۴۴ | Cruciferae | ۷۲ | Vogelia |
| ۴۴ | Cruciferae | ۷۳ | Tauscheria |
| ۴۴ | Cruciferae | ۷۴ | Pachypterygium |
| ۴۴ | Cruciferae | ۷۵ | Sameraria |
| ۴۴ | Cruciferae | ۷۶ | Isatis |
| ۴۴ | Cruciferae | ۷۷ | Schimpera |
| ۴۴ | Cruciferae | ۷۸ | Spirorhynchus |
| ۴۴ | Cruciferae | ۷۹ | Anguillicarpus |
| ۴۴ | Cruciferae | ۸۰ | Moricandia |
| ۴۴ | Cruciferae | ۸۱ | Diplotaxis |
| ۴۴ | Cruciferae | ۸۲ | Erucastrum |
| ۴۴ | Cruciferae | ۸۳ | Hirschfeldia |
| ۴۴ | Cruciferae | ۸۴ | Brassica |
| ۴۴ | Cruciferae | ۸۵ | Sinapis |
| ۴۴ | Cruciferae | ۸۶ | Eruca |
| ۴۴ | Cruciferae | ۸۷ | Savignya |
| ۴۴ | Cruciferae | ۸۸ | Carrichtera |
| ۴۴ | Cruciferae | ۸۹ | Enarthrocarpus |
| ۴۴ | Cruciferae | ۹۰ | Raphanus |
| ۴۴ | Cruciferae | ۹۱ | Fortuynia |
| ۴۴ | Cruciferae | ۹۲ | Physorrhynchus |
| ۴۴ | Cruciferae | ۹۳ | Rapistrum |
| ۴۴ | Cruciferae | ۹۴ | Crambe |
| ۴۴ | Cruciferae | ۹۵ | Calepina |
| ۴۴ | Cruciferae | ۹۶ | Bunias |
| ۴۴ | Cruciferae | ۹۷ | Cryptospora |
| ۴۴ | Cruciferae | ۹۸ | Cakile |
| ۴۴ | Cruciferae | ۹۹ | Cakile |
| ۴۴ | Cruciferae | ۱۰۰ | Pseudofortuynia |
| ۴۴ | Cruciferae | ۱۰۱ | Elburzia |
| ۴۴ | Cruciferae | ۱۰۲ | Acanthocardamum |
| ۴۴ | Cruciferae | ۱۰۳ | Hymenolobus |
| ۴۴ | Cruciferae | ۱۰۴ | Lachnoloma |
| ۴۴ | Cruciferae | ۱۰۵ | Peltariopsis |
| ۴۴ | Cruciferae | ۱۰۶ | Drabopsis |
| ۴۴ | Cruciferae | ۱۰۷ | Ruripa |
| ۴۴ | Cruciferae | ۱۰۸ | Pseudocamelina |
| ۴۴ | Cruciferae | ۱۰۹ | Micrantha |
| ۴۴ | Cruciferae | ۱۱۰ | Clausia |
| ۴۴ | Cruciferae | ۱۱۱ | Maresia |
| ۴۴ | Cruciferae | ۱۱۲ | Microsisymbrium |
| ۴۴ | Cruciferae | ۱۱۳ | Murbeckiella |
| ۴۴ | Cruciferae | ۱۱۴ | Dielsiocharis |
| ۴۴ | Cruciferae | ۱۱۵ | Diceratella |
| ۴۵ | Capparidaceae | ۱ | Cleome |
| ۴۵ | Capparidaceae | ۲ | Buhsea |
| ۴۵ | Capparidaceae | ۳ | Dipterygium |
| ۴۵ | Capparidaceae | ۴ | Cadaba |
| ۴۵ | Capparidaceae | ۵ | Capparis |
| ۴۶ | Resedaceae | ۱ | Ochradenus |
| ۴۶ | Resedaceae | ۲ | Homalodiscus |
| ۴۶ | Resedaceae | ۳ | Reseda |
| ۴۶ | Resedaceae | ۴ | Oligomeris |
| ۴۶ | Resedaceae | ۵ | Caylusea |
| ۴۷ | Datiscaceae | ۱ | Datisca |
| ۴۸ | Violaceae | ۱ | Viola |
| ۴۹ | Tamaricaceae | ۱ | Reaumuria |
| ۴۹ | Tamaricaceae | ۲ | Myricaria |
| ۴۹ | Tamaricaceae | ۳ | Tamarix |
| ۵۰ | Cistaceae | ۱ | Cistus |
| ۵۰ | Cistaceae | ۲ | Helianthemum |
| ۵۰ | Cistaceae | ۳ | Fumana |
| ۵۱ | Hypericaceae | ۱ | Hypericum |
| ۵۱/۱ | Elatinaceae | ۱ | Elatine |
| ۵۱/۱ | Elatinaceae | ۲ | Bergia |
| ۵۱/۲ | Frankeniaceae | ۱ | Frankenia |
| ۵۱/۲ | Frankeniaceae | ۲ | Hypericopsis |
| ۵۲ | Malvaceae | ۱ | Malva |
| ۵۲ | Malvaceae | ۲ | Malvalthaea |
| ۵۲ | Malvaceae | ۳ | Lavatera |
| ۵۲ | Malvaceae | ۴ | Althaea |
| ۵۲ | Malvaceae | ۵ | Alcea |
| ۵۲ | Malvaceae | ۶ | Malvella |
| ۵۲ | Malvaceae | ۷ | Sida |
| ۵۲ | Malvaceae | ۸ | Abutilon |
| ۵۲ | Malvaceae | ۹ | Pavonia |
| ۵۲ | Malvaceae | ۱۰ | Senra |
| ۵۲ | Malvaceae | ۱۱ | Kosteletzkia |
| ۵۲ | Malvaceae | ۱۲ | Hibiscus |
| ۵۲ | Malvaceae | ۱۳ | Gossypium |
| ۵۲ | Malvaceae | ۱۴ | Thespesia |
| ۵۳ | Sterculiaceae | ۱ | Melhania |
| ۵۴ | Tiliaceae | ۱ | Grewia |
| ۵۴ | Tiliaceae | ۲ | Corchorus |
| ۵۴ | Tiliaceae | ۳ | Tilia |
| ۵۵ | Euphorbiaceae | ۱ | Euphorbia |
| ۵۵ | Euphorbiaceae | ۲ | Andrachne |
| ۵۵ | Euphorbiaceae | ۳ | Crozophora |
| ۵۵ | Euphorbiaceae | ۴ | Mercurialis |
| ۵۵ | Euphorbiaceae | ۵ | Ricinus |
| ۵۶ | Buxaceae | ۱ | Buxus |
| ۵۶/۱ | Callitrichaceae | ۱ | Callitriche |
| ۵۷ | Geraniaceae | ۱ | Geranium |
| ۵۷ | Geraniaceae | ۲ | Erodium |
| ۵۷ | Geraniaceae | ۳ | Monsonia |
| ۵۷ | Geraniaceae | ۴ | Pelargonium |
| ۵۷ | Geraniaceae | ۵ | Bieberstenia |
| ۵۸ | Tropaeolaceae | ۱ | Tropaeolum |
| ۵۹ | Oxalidaceae | ۱ | Oxalis |
| ۵۹/۱ | Balsaminaceae | ۱ | Impatiens |
| ۶۰ | Linaceae | ۱ | Linum |
| ۶۱ | Rutaceae | ۱ | Dictamnus |
| ۶۱ | Rutaceae | ۲ | Ruta |
| ۶۱ | Rutaceae | ۳ | Haplophyllum |
| ۶۱ | Rutaceae | ۴ | Citrus |
| ۶۲ | Meliaceae | ۱ | Melia |
| ۶۳ | Simarubaceae | ۱ | Ailanthus |
| ۶۳/۱ | Burseraceae | ۱ | Commiphora |
| ۶۳/۲ | Anacardiaceae | ۱ | Mangifera |
| ۶۳/۲ | Anacardiaceae | ۲ | Lannea |
| ۶۳/۲ | Anacardiaceae | ۳ | Rhus |
| ۶۳/۲ | Anacardiaceae | ۴ | Pistacia |
| ۶۴ | Zygophyllaceae | ۱ | Tribulus |
| ۶۴ | Zygophyllaceae | ۲ | Fagonia |
| ۶۴ | Zygophyllaceae | ۳ | Zygophyllum |
| ۶۴ | Zygophyllaceae | ۴ | Milthianthus |
| ۶۴ | Zygophyllaceae | ۵ | Seetzenia |
| ۶۴ | Zygophyllaceae | ۶ | Peganum |
| ۶۴ | Zygophyllaceae | ۷ | Tetradiclis |
| ۶۴ | Zygophyllaceae | ۸ | Nitraria |
| ۶۵ | Aceraceae | ۱ | Acer |
| ۶۵/۱ | Sapandaceae | ۱ | Stocksia |
| ۶۵/۱ | Sapandaceae | ۲ | Dodonaea |
| ۶۶ | Hippocastanaceae | ۱ | Aesculus |
| ۶۷ | Polygalaceae | ۱ | Polygala |
| ۶۸ | Celastraceae | ۱ | Evonymus |
| ۶۸ | Celastraceae | ۲ | Celastrus |
| ۶۹ | Aquifoliaceae | ۱ | Ilex |
| ۷۰ | Rhamnaceae | ۱ | Paliurus |
| ۷۰ | Rhamnaceae | ۲ | Zizyphus |
| ۷۰ | Rhamnaceae | ۳ | Berchemia |
| ۷۰ | Rhamnaceae | ۴ | Rhamnus |
| ۷۰ | Rhamnaceae | ۵ | Sageretia |
| ۷۱ | Vitaceae | ۱ | Vitis |
| ۷۱ | Vitaceae | ۲ | Ampelopsis |
| ۷۲ | Salvadoraceae | ۱ | Salvadora |
| ۷۳ | Leguminosae | ۱ | Anagyris |
| ۷۳ | Leguminosae | ۲ | Lotononis |
| ۷۳ | Leguminosae | ۳ | Crotalaria |
| ۷۳ | Leguminosae | ۴ | Argyrolobium |
| ۷۳ | Leguminosae | ۵ | Genista |
| ۷۳ | Leguminosae | ۶ | Spaptium |
| ۷۳ | Leguminosae | ۷ | Ononis |
| ۷۳ | Leguminosae | ۸ | Trigonella |
| ۷۳ | Leguminosae | ۹ | Medicago |
| ۷۳ | Leguminosae | ۱۰ | Melllotus |
| ۷۳ | Leguminosae | ۱۱ | Trifolium |
| ۷۳ | Leguminosae | ۱۲ | Anthyllis |
| ۷۳ | Leguminosae | ۱۳ | Hymenocarpus |
| ۷۳ | Leguminosae | ۱۴ | Securigera |
| ۷۳ | Leguminosae | ۱۵ | Dorycnium |
| ۷۳ | Leguminosae | ۱۶ | Lotus |
| ۷۳ | Leguminosae | ۱۷ | Psoralea |
| ۷۳ | Leguminosae | ۱۸ | Cyamopsis |
| ۷۳ | Leguminosae | ۱۹ | Indigofera |
| ۷۳ | Leguminosae | ۲۰ | Galega |
| ۷۳ | Leguminosae | ۲۱ | Tephrosia |
| ۷۳ | Leguminosae | ۲۲ | Robinia |
| ۷۳ | Leguminosae | ۲۳ | Sesbania |
| ۷۳ | Leguminosae | ۲۴ | Colutea |
| ۷۳ | Leguminosae | ۲۵ | Halimodendron |
| ۷۳ | Leguminosae | ۲۶ | Caragana |
| ۷۳ | Leguminosae | ۲۷ | Chesneya |
| ۷۳ | Leguminosae | ۲۸ | Astragalus |
| ۷۳ | Leguminosae | ۲۸٫۱ | Oxytropis |
| ۷۳ | Leguminosae | ۲۹ | Sewerzowia |
| ۷۳ | Leguminosae | ۳۰ | Glycyrrhiza |
| ۷۳ | Leguminosae | ۳۱ | Scorpiurus |
| ۷۳ | Leguminosae | ۳۲ | Ornithopus |
| ۷۳ | Leguminosae | ۳۳ | Coronilla |
| ۷۳ | Leguminosae | ۳۴ | Hippocrepis |
| ۷۳ | Leguminosae | ۳۵ | Taverniera |
| ۷۳ | Leguminosae | ۳۶ | Eversmannia |
| ۷۳ | Leguminosae | ۳۷ | Hedysarum |
| ۷۳ | Leguminosae | ۳۸ | Onobrychys |
| ۷۳ | Leguminosae | ۳۹ | Ebenus |
| ۷۳ | Leguminosae | ۴۰ | Alhagi |
| ۷۳ | Leguminosae | ۴۱ | Desmodium |
| ۷۳ | Leguminosae | ۴۲ | Cicer |
| ۷۳ | Leguminosae | ۴۳ | Vicia |
| ۷۳ | Leguminosae | ۴۴ | Ervum |
| ۷۳ | Leguminosae | ۴۵ | Lathyrus |
| ۷۳ | Leguminosae | ۴۶ | Orobus |
| ۷۳ | Leguminosae | ۴۷ | Pisum |
| ۷۳ | Leguminosae | ۴۷٫۱ | Vigna |
| ۷۳ | Leguminosae | ۴۸ | Rhynochosia |
| ۷۳ | Leguminosae | ۴۸٫۱ | Cajanus |
| ۷۳ | Leguminosae | ۴۹ | Ammodendron |
| ۷۳ | Leguminosae | ۵۰ | Ammothamnus |
| ۷۳ | Leguminosae | ۵۱ | Sophora |
| ۷۳ | Leguminosae | ۵۲ | Keyserlingia |
| ۷۳ | Leguminosae | ۵۳ | Caesalpinia |
| ۷۳ | Leguminosae | ۵۴ | Parkinsonia |
| ۷۳ | Leguminosae | ۵۵ | Gleditschia |
| ۷۳ | Leguminosae | ۵۶ | Cassia |
| ۷۳ | Leguminosae | ۵۷ | Ceratonia |
| ۷۳ | Leguminosae | ۵۸ | Tamarindus |
| ۷۳ | Leguminosae | ۵۹ | Bauhinia |
